- Type Mobil : CROSSOVER
- Brosur Mobil
No | Hyundai Stargazer X | Harga |
1 | Hyundai Stargazer X (Type Style IVT) | 340.800.000 |
2 | Hyundai Stargazer X (Type Style IVT Model Captain Seat) | 341.800.000 |
3 | Hyundai Stargazer X (Type Prime IVT One Tone) | 351.400.000 |
4 | Hyundai Stargazer X (Type Prime IVT Two Tone) | 352.900.000 |
5 | Hyundai Stargazer X (Type Prime IVT Model Captain Seat One Tone) | 352.400.000 |
6 | Hyundai Stargazer X (Type Prime IVT Model Captain Seat Two Tone) | 353.900.000 |
- Type Mobil : MPV
- Brosur Mobil
NO | HYUNDAI STARGAZER | HARGA |
---|---|---|
1 | Hyundai Stargazer (Type Active MT) | 254.600.000 |
2 | Hyundai Stargazer (Type Active IVT) | 267.600.000 |
3 | Hyundai Stargazer (Type Essential MT Model 7 Seat) | 266.400.000 |
4 | Hyundai Stargazer (Type Essential MT Model Captain Seat) | 267.400.000 |
5 | Hyundai Stargazer (Type Essential IVT Model 7 Seat) | 280.300.000 |
6 | Hyundai Stargazer (Type Essential IVT Model Captain Seat) | 281.300.000 |
7 | Hyundai Stargazer (Type Prime IVT Model 7 Seat One Tone) | 325.900.000 |
8 | Hyundai Stargazer (Type Prime IVT Model 7 Seat Two Tone) | 327.400.000 |
9 | Hyundai Stargazer (Type Prime IVT Model Captain Seat One Tone) | 326.900.000 |
10 | Hyundai Stargazer (Type Prime IVT Model Captain Seat Two Tone) | 328.400.000 |
- Type Mobil : SUV
- Brosur Mobil
No | CRETA | GASOLINE | Harga |
1 | Hyundai Creta (Type Alpha Edition | 427.800.000 |
2 | Hyundai Creta (Type Prime IVT Two Tone) | 425.800.000 |
3 | Hyundai Creta (Type Prime IVT One Tone) | 422.800.000 |
4 | Hyundai Creta (Type Style IVT) | 389.800.000 |
5 | Hyundai Creta (Type Trend IVT) | 346.500.000 |
6 | Hyundai Creta (Type Trend M/T Model 6 Speed) | 325.300.000 |
7 | Hyundai Creta (Type Active M/T Model 6 Speed) | 303.300.000 |
- Type Mobil : Large SUV
- Brosur Mobil
No | Hyundai Palisade | Harga |
1 | Hyundai Palisade (Type Prime) | 919.000.000 |
2 | Hyundai Palisade (Type Palisade Signature FWD) | 1.060.000.000 |
3 | Hyundai Palisade (Type Palisade Signature 4WD) | 1.196.000.000 |
- Type Mobil : Electric SUV
- Brosur Mobil
No | Hyundai IONIQ 5 | Harga |
1 | Hyundai IONIQ 5 (Type Prime Regular) | 786.500.000 |
2 | Hyundai IONIQ 5 (Type Prime Long Range) | 828.000.000 |
3 | Hyundai IONIQ 5 (Type Signature Regular | 850.000.000 |
4 | Hyundai IONIQ 5 (Type Long Range | 900.000.000 |
5 | Hyundai IONIQ 5 (Type Batik | 991.500.000 |
- Type Mobil : Electric
- Brosur Mobil
No | Hyundai IONIQ 6 | Harga |
1 | Hyundai IONIQ 6 (Type Signature) | 1.233.000.000 |
2 | Hyundai IONIQ 6 (Type Signature Warna Matte Color) | 1.236.500.000 |
- Type Mobil : MPV
- Brosur Mobil
No | Hyundai Staria | Harga |
1 | Hyundai Staria (Type 9 Seat) | 937.000.000 |
2 | Hyundai Staria (Type 7 Seat) | 1.073.500.000 |
- Type Mobil : Medium SUV
- Brosur Mobil
No | Hyundai Santa Fe | Harga |
1 | Hyundai Santa Fe (Type Prime G 6 AT) | 634.000.000 |
2 | Hyundai Santa Fe (Type Signature G 6 AT) | 715.000.000 |
3 | Hyundai Santa Fe (Type Prime D 8 DCT) | 695.500.000 |
4 | Hyundai Santa Fe (Type Signature D 8 DCT) | 768.000.000 |